Acronyms For Container Shipping Charges
| ACS | Alamanda Corridor Surcharge - On carriage |
| ARBIT | Brisbane Arbitrary - USA only |
| B/L fee or DOC Fee | Bill of Lading Fee |
| BAF | Bunker Adjustment Factor |
| CAF | Currency Adjustment Factor Usually applies where rates quoted in AUD (Australian Dollars) - chances of CAF are lowered when quoted in USD (US Dollars) but can still apply. |
| CS | Congestion surcharges |
| CSF | Change of Status Fee |
| CUC | Chassis Usage Fee - USA only |
| D/O or Doc Fee | Delivery Order Fee |
| DOR | Replace D.O. |
| DPI | DPI Certificate |
| DTHC/OTHC | Destination (import only) /Origin Terminal Handling Charge (export) |
| EBS | Emergency Bunker Surcharge |
| ECN | Export Clearance No. |
| EDF | Documentation Fee Also Documentation Fee - Internet |
| EFAF | Emergency Fuel Adjustment Factor |
| EHC (old LOLO) | Equipment Handover Charge (Used to be Lift On Lift Off) |
| EIS | Equipment Imbalance Surcharge Special equipment only* |
| EXR | Express Release (per B/L) |
| FCS | Terminal Storage |
| FMD | Foot & Mouth Disease container wash |
| GRI | General Rate Increase 1 per year |
| IDF | Documentation Fee (per B/L) |
| HDL | Hazardous applications through Sydney Ports Corp |
| LRF | Late Receival |
| MPK | Mispack / Misrelease |
| PSC | Port Service Charge |
| RMO | Reefer monitoring/ day |
| PSS | Peak Season Surcharge |
| RNS | Received not shipped |
| RST
|
Restow Fee Australia Asia N.Z. PNG Plus flat rate admin fee |
| RTV | Received/transferred to another vessel |
| SBL | Switch Bill of lading |
| SCA | Sea Cargo Automation Clearance/ Cancellation Fee/ BL |
| TYO | Yard Moves |
*Special equipment
20’ and 40’ open tops and flat racks
20’ and 40’ bolsters
20’ and 40’ HC (High Cubes) 9’6” Ht.
20’ 2PW (2 Pallet Wide, mainly used in the inter Aust and NZ market)
Reefers
Tanktainers
Please check these acronyms with your shipping company/freight forwarder when developing a feasibility study.